Guia de episodios
Fuente: Wikipedia
| Primera temporada | ||||
| # | Código | Título | Director | Emisión en |
|---|---|---|---|---|
| 1 | S01E01 | “Pilot” | James Burrows | 24 de septiembre de 2007 |
| 2 | S01E02 | “The Big Bran Hypothesis” | Mark Cendrowski | 1 de octubre de 2007 |
| 3 | S01E03 | “The Fuzzy Boots Corollary” | Mark Cendrowski | 8 de octubre de 2007 |
| 4 | S01E04 | “The Luminous Fish Effect” | Bob Koherr | 15 de octubre de 2007 |
| 5 | S01E05 | “The Hamburger Postulate” | Andrew D. Weyman | 22 de octubre de 2007 |
| 6 | S01E06 | “The Middle-Earth Paradigm” | Mark Cendrowski | 29 de octubre de 2007 |
| 7 | S01E07 | “The Dumpling Paradox” | Mark Cendrowski | 5 de noviembre de 2007 |
| 8 | S01E08 | “The Grasshopper Experiment” | Ted Wass | 12 de noviembre de 2007 |
| 9 | S01E09 | “The Cooper-Hofstadter Polarization” | Joel Murray | 17 de marzo de 2008 |
| 10 | S01E10 | “The Loobenfeld Decay” | Mark Cendrowski | 24 de marzo de 2008 |
| 11 | S01E11 | “The Pancake Batter Anomaly” | Mark Cendrowski | 31 de marzo de 2008 |
| 12 | S01E12 | “The Jerusalem Duality” | Mark Cendrowski | 14 de abril de 2008 |
| 13 | S01E13 | “The Bat Jar Conjecture” | Mark Cendrowski | 21 de abril de 2008 |
| 14 | S01E14 | “The Nerdmabelia Scattering” | Mark Cendrowski | 28 de abril de 2008 |
| 15 | S01E15 | “The Shiksa Indeterminacy” | Mark Cendrowski | 5 de mayo de 2008 |
| 16 | S01E16 | “The Peanut Reaction” | Mark Cendrowski | 12 de mayo de 2008 |
| 17 | S01E17 | “The Tangerine Factor” | Mark Cendrowski | 19 de mayo de 2008 |
| Segunda temporada | ||||
| # | Código | Título | Director | Emisión en |
|---|---|---|---|---|
| 18 | S02E01 | “The Bad Fish Paradigm” | Mark Cendrowski | 22 de septiembre de 2008 |
| 19 | S02E02 | “The Codpiece Topology” | Mark Cendrowski | 29 de septiembre de 2008 |
| 20 | S02E03 | “The Barbarian Sublimation” | Mark Cendrowski | 6 de octubre de 2008 |
| 21 | S02E04 | “The Griffin Equivalency” | Mark Cendrowski | 13 de octubre de 2008 |
| 22 | S02E05 | “The Euclid Alternative” | Mark Cendrowski | 20 de octubre de 2008 |
| 23 | S02E06 | “The Cooper-Nowitzki Theorem” | Mark Cendrowski | 3 de noviembre de 2008 |
| 24 | S02E07 | “The Panty Piñata Polarization” | Mark Cendrowski | 10 de noviembre de 2008 |
| 25 | S02E08 | “The Lizard-Spock Expansion” | Mark Cendrowski | 17 de noviembre de 2008 |
| 26 | S02E09 | “The White Asparagus Triangulation” | Mark Cendrowski | 24 de noviembre de 2008 |
| 27 | S02E10 | “The Vartabedian Conundrum” | Mark Cendrowski | 8 de diciembre de 2008 |
| 28 | S02E11 | “The Bath Item Gift Hypothesis” | Mark Cendrowski | 15 de diciembre de 2008 |
| 29 | S02E12 | “The Killer Robot Instability” | Mark Cendrowski | 12 de enero de 2009 |
| 30 | S02E13 | “The Friendship Algorithm” | Mark Cendrowski | 19 de enero de 2009 |
| 31 | S02E14 | “The Financial Permeability” | Mark Cendrowski | 2 de febrero de 2009 |
| 32 | S02E15 | “The Maternal Capacitance” | Mark Cendrowski | 9 de febrero de 2009 |
| 33 | S02E16 | “The Cushion Saturation” | Mark Cendrowski | 2 de marzo de 2009 |
| 34 | S02E17 | “The Terminator Decoupling” | Mark Cendrowski | 9 de marzo de 2009 |
| 35 | S02E18 | “The Work Song Nanocluster” | Mark Cendrowski | 16 de marzo de 2009 |
| 36 | S02E19 | “The Dead Hooker Juxtaposition” | Mark Cendrowski | 30 de marzo de 2009 |
| 37 | S02E20 | “The Hofstadter Isotope” | Mark Cendrowski | 13 de abril de 2009 |
| 38 | S02E21 | “The Vegas Renormalization” | Mark Cendrowski | 27 de abril de 2009 |
| 39 | S02E22 | “The Classified Materials Turbulence” | Mark Cendrowski | 4 de mayo de 2009 |
| 40 | S02E23 | “The Monopolar Expedition” | Mark Cendrowski | 11 de mayo de 2009 |
3ª Temporada
| # | Episode | Air Date | Timeslot | Rating | Share | 18-49 | Viewers | Weekly Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | “The Electric Can Opener Fluctuation“ | September 21, 2009 | 9:30 P.M. | 7.9 | 11 | 4.7/11 | 12.96 | #19 |
| 2 | “The Jiminy Conjecture“ | September 28, 2009 | 8.0 | 12 | 5.3/13 | 13.02 | #16 | |
| 3 | “The Gothowitz Deviation“ | October 5, 2009 | 7.8 | 12 | 4.7/11 | 12.25 | #15 | |
| 4 | “The Pirate Solution“ | October 12, 2009 | 8.0 | 12 | 5.0/12 | 12.78 | #16 | |
| 5 | “The Creepy Candy Coating Corollary“ | October 19, 2009 | 8.1 | 12 | 5.3/13 | 13.12 | #13 | |
| 6 | “The Cornhusker Vortex“ | November 2, 2009 | 7.7 | 12 | 4.7/11 | 12.73 | #17 | |
| 7 | “The Guitarist Amplification“ | November 9, 2009 | 7.9 | 12 | 4.7/11 | 12.41 | #19 | |
| 8 | “The Adhesive Duck Deficiency“ | November 16, 2009 | 7.9 | 12 | 5.0/12 | 13.48 | #15 | |
| 9 | “The Vengeance Formulation“ | November 23, 2009 | 8.4 | 13 | 5.2/13 | 14.13 | #7 | |
| 10 | “The Gorilla Experiment“ | December 7, 2009 | 8.4 | 13 | 5.6/13 | 14.38 | #9 | |
| 11 | “The Maternal Congruence“ | December 14, 2009 | 9.3 | 14 | 5.6/14 | 15.56 | ||
| 12 | “The Psychic Vortex“ | January 11, 2010 |

